Manny pacquiao biography
Manny pacquiao love life!
Manny Pacquiao
The Honorable Manny Pacquiao CLH | |
|---|---|
| In office June 30, – June 30, | |
| In office June 30, – June 30, | |
| Preceded by | Erwin Chiongbian |
| Succeeded by | Rogelio Pacquiao |
| Born | Emmanuel Dapidran Pacquiao () December 17, (age46) Kibawe, Bukidnon, Philippines |
| Nationality | Filipino |
| Political party | PDP-Laban (–; –present) |
| Other political affiliations | Liberal (before ; –) KAMPI (–) Nacionalista (–) PCM (local; –present) UNA (–) PROMDI (–present)[1] |
| Spouse(s) | [2][3] |
| Children | 5 |
| Relatives | Bobby Pacquiao Rolly Pacquiao (brothers) |
| Education | Notre Dame of Dadiangas University (no degree) University of Makati (B.A.) Philippine Christian University (M.P.A.) |
| Website | Senate website |
| Allegiance | Philippines |
| Branch/service | Philippine Army |
| Rank | Colonel |
| Boxing career | |
| Othernames | PacMan |
| Statistics | |
| Weight(s) | |
| Height | 5ft 5+12in (cm)[
|